<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>FreeDesign Forum</title>
	<description>FreeDesign Forum</description>
	<link>http://www.freedesign-inc.com/forums/index.php</link>
	<pubDate>Mon, 06 Sep 2010 15:45:32 -0700</pubDate>
	<ttl>15</ttl>
	<item>
		<title>Simple, Direct Method For Smoothing Creases</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=98</link>
		<description><![CDATA[I really like Free Dimension, primarily because of its n-sided patch support.  I've tried various spline based patch modelers and they all seem to suffer from the same set of weaknesses - difficulties in making perfectly smooth blends, (as seen by the renderer) from patch to patch.<br /><br />Now I did a series of tests using Free Dimension, starting with the default shape and adding a simple curve from top to bottom.  Immediately, the default renderer "sees" the curve and it can be readily noticed from various angles.  I've tried adjusting all of the various handles, both curve and surface, without total success.  The difficulty is propagated as more curves are added.<br /><br />To clarify the difficulty I mention a similar problem encountered with the Animation Master spline based patch modeler.  It is not sufficient merely to adjust the bias handles or eliminate 3 and 5 sided patches to get a perfectly smooth, blended, organic surface.  The developers had to release a custom "material" called "porcelain", which minimizes the "creasing" or hard edge patch rendering by adjusting the specularity and ambiance of the rendering engine.  So, you can see this unpleasant phenomenon is not unique to Free Dimension or any other patch modeler.<br /><br />What is the simplest solution to solve this difficulty for application within the Free Design environment?<br /><br />Since I model mostly organic characters and need perfectly smooth facial contours without the appearance of any seams, I absolutely must solve this difficulty if I am to proceed in using Free Dimension for character design and and export.<br /><br />Thanks,<br /><br />Greg Smith]]></description>
		<pubDate>Sun, 14 Oct 2007 11:41:57 -0700</pubDate>
		<guid isPermaLink="false">98</guid>
	</item>
	<item>
		<title>Virtual Pc Support</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=97</link>
		<description><![CDATA[I like to test all new softwares in a virtual machine but FreeDesign gives me an 'IP Error'. Can anyone help me to resolve this please? I am running a virtual  XP machine and Win2000 machine.]]></description>
		<pubDate>Thu, 16 Aug 2007 11:15:25 -0700</pubDate>
		<guid isPermaLink="false">97</guid>
	</item>
	<item>
		<title>New Member Intro</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=74</link>
		<description><![CDATA[I have heard about Free Dimension for quite some time, I just didn't have reason to become a user until the Alibre Design / Free Dimension cooperation.  Now that I'm a full fledged, paid-up user of Free Dimension, I felt it was time to register for this forum.<br /><br />I see a couple other usernames I recognize from other boards.  Just curious how you all heard about FD and what you use it for.<br /><br />Right now, I'm hoping I can design a golf club head with it.  Some day, I want to be able to take 3D Scan Data (obj, stl, vrml, u3d formats) directly into Free Dimension, manipulate it into a new design, then put it into AD to create manufacturing drawings.  My fingers are crossed.]]></description>
		<pubDate>Fri, 23 Mar 2007 15:12:40 -0700</pubDate>
		<guid isPermaLink="false">74</guid>
	</item>
	<item>
		<title>1.2 Upgrade For Alibre Version?</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=96</link>
		<description><![CDATA[I have the Alibre version. How can I upgrade to 1.2 with the Alibre version?<br /><br />I saw the update that said all version and ran that. It did upgrade me to 1.2, but unfortunately I an now back to being a trial version and no longer have the Alibre interchange functionality. Tried to apply my license and get an error that the license belongs to a different product.<br /><br />Would suggest that you change the text on the download page from saying "This file is will update any previous version of FreeDimension to FreeDimension 1.2. This update will not affect demo or activation status." to something indicating that The Alibre version is not included in the any version statement.<br /><br />So besides wanting to know how to upgrade the Alibre version I also need to know how to get my now non-Alibre installation back to being an Alibre version.<br /><br />Thanks,<br />Tim<br />Denver, CO]]></description>
		<pubDate>Sat, 07 Jul 2007 22:13:23 -0700</pubDate>
		<guid isPermaLink="false">96</guid>
	</item>
	<item>
		<title>Free?</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=93</link>
		<description><![CDATA[Hi Tech Help,<br /><br /><br />I downloaded and installed your limited trail. It won't run.  I click on the icon and nothing happens - not even any disk activity. Help!!!!!!!!!!!<br /><br />This product sounds great but how can I buy when it won't run on my computer. I have a Gateway 840GM with a dual core processor - 3 GHz and Windows XP.<br /><br />Thank you,<br /><br />John Dent]]></description>
		<pubDate>Thu, 07 Jun 2007 19:34:24 -0700</pubDate>
		<guid isPermaLink="false">93</guid>
	</item>
	<item>
		<title>F A Q S</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=92</link>
		<description><![CDATA[This is an attempt at a FAQ list.  If you have a FAQ that needs answering, go ahead and email your question to support@freedesign-inc.com, and we'll add it to the list.<br /><br />=================================================================<br /><br /><b>Problem:</b>  I get an error code 200 when activating FreeDimension.<br /><br /><b>Solution:</b>  Code 200 means the activation was for a different product than what you have installed.  There is currently the regular version of FreeDimension (available from <a href="http://www.freedesign-inc.com" target="_blank">FreeDesign Site</a>) and the Alibre version (bundled with the latest version of Alibre - <a href="http://www.alibre.com" target="_blank">Alibre Site</a>).  Make sure you installed the correct version of FreeDimension that you have purchased.  The easiest way to check this is to see if the FreeDimension desktop icon is "FreeDimension (Alibre Version)" or just plain "FreeDimension".<br /><br />If you installed the regular version by mistake instead of the Alibre version, all you need to do is uninstall it and contact support@alibre.com for instructions on obtaining and installing the Alibre version.  They'll get you set up.<br /><br />If you installed the Alibre version by mistake instead of the regular version, uninstall it and download the correct version from <a href="http://www.freedesign-inc.com/downloads.html" target="_blank">the FreeDesign downloads page</a>, then contact support@freedesign-inc.com if there are any further problems.<br /><br />=================================================================<br /><br /><b>Problem:</b>  I get an error code 69 when activating FreeDimension.<br /><br /><b>Solution:</b>  This should only occur if we give you activation codes via email instead of via online activation.  The most common cause of this error code is that too much time had been spent between giving us the user codes and the actual entering of the activation codes.  There is a time factor, so the codes will eventually "go bad".  The solution is to just give us new user codes and we'll send updated activation codes.<br /><br />=================================================================<br /><br /><b>Problem:</b>  I get an error code 100 when activating FreeDimension.<br /><br /><b>Solution:</b>  This code means the license ID and/or password you are using to activate FreeDimension is incorrect.  Verify the license ID and password with the confirmation email sent when FreeDimension was purchased.<br /><br />=================================================================<br /><br /><b>Problem:</b>  My IGES Translator BETA Plugin has expired and now FreeDimension won't start!<br /><br /><b>Solution:</b>  This will be fixed in the next update.  Currently, the only options are to<ul><li> uninstall the Plugin via <b>Start -&gt; Programs -&gt; FreeDimension -&gt; Uninstall FreeDimension IGES Translator BETA</b></li><li> extend the demo period by sending us the user codes and then entering the activation codes we send back.  We apologize for this inconvenience.</li></ul>=================================================================<br /><br /><b>Problem:</b>  I have problems installing/running FreeDimension on Windows Vista.  Specifically, I get an error 42 when I try to run FreeDimension.<br /><br /><b>Solution:</b>  "Error 42" is a permissions error. FreeDimension must be installed and run on Vista as a user with Administrator privileges. You may need to uninstall FreeDimension and reinstall it.<br /><br />When you run the installer, first right-click it and select <b>Run as administrator</b>. When I install on Vista, sometimes I get a "This thing didn't install correctly" popup when it actually did install correctly. Just select the <i>Yes, it installed correctly</i> option if no errors came up during installation. Now you have a "FreeDimension" or "FreeDimension (Alibre Version)" desktop shortcut, depending on which version you installed.<br /><br /><b>BEFORE RUNNING FREEDIMENSION FOR THE FIRST TIME</b>, right-click it and bring up its properties. Select the <b>Shortcut</b> tab, and then the <b>Advanced</b> button and then select the <b>Run as administrator</b> checkbox in the new popup and click <b>OK</b>. Back in the properties window, click <b>Apply</b>, then <b>OK</b> to close the properties dialog. Now if you right-click the FD desktop icon, you'll see that now "Run as administrator" is highlighted, which means that is what will happen if you just double-click the icon. NOW you should be able to run FreeDimension.<br /><br />You still might get Vista's "are you SURE you want to do this?" popups whenever you run FreeDimension. We're looking in to this.]]></description>
		<pubDate>Thu, 24 May 2007 12:24:56 -0700</pubDate>
		<guid isPermaLink="false">92</guid>
	</item>
	<item>
		<title>Insert Reference Curve/surface/construction Curve</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=88</link>
		<description><![CDATA[I am learnig to use the trial version of FreeDesign 1.1.<br />I read the instructions but I am unable to Insert Reference Curves, Reference Surfaces and Curve Construction Curves.<br />In fact, after picking 2/3 points on a basic model I don't find, under the Insert command, any option referring to the before mentioned terms.<br />The basic model I speak of is the default emi-cylinder, and pick points were indifferently taken on one surface, different surfaces or curves.<br />Is the trial version limited or do I make something wrong, thanks]]></description>
		<pubDate>Wed, 25 Apr 2007 12:09:03 -0700</pubDate>
		<guid isPermaLink="false">88</guid>
	</item>
	<item>
		<title>Installation Problem</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=89</link>
		<description><![CDATA[I purchased FreeDiensiom as a bundle with Alibre Design, I installed FreeDiensiom(Alibre version) on windows vista<br />I keep getting this error massge ( could not intialize application,  Error 42 (IPM) please contact technical support)]]></description>
		<pubDate>Mon, 30 Apr 2007 18:35:35 -0700</pubDate>
		<guid isPermaLink="false">89</guid>
	</item>
	<item>
		<title>World Axes</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=87</link>
		<description><![CDATA[Hi,<br />I there any way to show the axis directions?<br />It would be really helpful if the world coordinate system was displayed on the screen.<br />So if you want to move something in a particular direction, using properties, you know which <br />box to put the number in!<br />AW]]></description>
		<pubDate>Wed, 18 Apr 2007 13:11:05 -0700</pubDate>
		<guid isPermaLink="false">87</guid>
	</item>
	<item>
		<title><![CDATA[Curvature's Continuity]]></title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=85</link>
		<description><![CDATA[FreeDimension will be very interesting for industrial designers if it will implement the control of the curvature's continuity (between the patches) and the movement's points snapped on the surfaces.<br />Bye,<br /><br />Tony]]></description>
		<pubDate>Mon, 16 Apr 2007 13:02:30 -0700</pubDate>
		<guid isPermaLink="false">85</guid>
	</item>
	<item>
		<title>Thin Sheet Manipulation</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=84</link>
		<description><![CDATA[I am using your software almost exclusively for 3D manipulation of this sheets. A sheet in its simplest form might be 500mm x 500mm x 0.5mm thick.<br /><br />Once the sheet has been detailed, I want the two main surfaces to be implicitly joined so that by manipulating one surface, the other will follow.<br /><br />Think of this as modeling for a vacuum forming process.<br /><br />What are some tips so that I may do this efficiently.<br /><br />Also, once the shape is complete, I will import it to Alibre Pro.<br /><br />Regards,]]></description>
		<pubDate>Tue, 10 Apr 2007 10:24:30 -0700</pubDate>
		<guid isPermaLink="false">84</guid>
	</item>
	<item>
		<title>Centre Of Rotation</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=83</link>
		<description><![CDATA[Is it possible to move the point about which the model rotates?<br />When working on a local area of the model at a high degree of zoom,<br />you need to be able to rotate about a local point.<br />Can't find anything in help....<br />Regards<br />Arthur]]></description>
		<pubDate>Sun, 08 Apr 2007 13:22:00 -0700</pubDate>
		<guid isPermaLink="false">83</guid>
	</item>
	<item>
		<title>Exporting And Importing Iges Files?</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=78</link>
		<description><![CDATA[In the tutorials dealing with meshing and exporting they all display saving as and then reading in IGES file types. I just purchased the Alibre version of FreeDimension and these functions are not on the save as menu. Only way I can get an IGES out is through the export to Alibre function and then save as an IGES from Alibre. But I can not open an IGES in FreeDimension so I am unable to use the techniques in the tutorials of looking at the 4 point patch and clip lines to try and understand the export issue.<br /><br />Has the IGES functionality been depricated from the product?<br /><br />Tim<br />]]></description>
		<pubDate>Sat, 24 Mar 2007 09:03:57 -0700</pubDate>
		<guid isPermaLink="false">78</guid>
	</item>
	<item>
		<title>Use Guide Tutorial Building A Computer Mouse Problem</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=82</link>
		<description><![CDATA[Trying to follow the Computer Mouse tutorial in the print user guide. I keep getting hung up on the attaching geometry instrution on p202.<br /><br />Sure would appreciate any tips on how to get this to work as I seem unable to get the function to not be greyed out when I follow the steps as written.<br /><br />]]></description>
		<pubDate>Sun, 01 Apr 2007 09:27:19 -0700</pubDate>
		<guid isPermaLink="false">82</guid>
	</item>
	<item>
		<title>A Note About Windows Vista Support...</title>
		<link>http://www.freedesign-inc.com/forums/index.php?showtopic=69</link>
		<description><![CDATA[Currently, there is none.  There seems to be problems currently beyond our control.  FreeDimension will be supported on Windows Vista with the 2.0 release in a few months.<br /><br />We apologize for any inconvenience.]]></description>
		<pubDate>Sat, 10 Feb 2007 11:43:20 -0800</pubDate>
		<guid isPermaLink="false">69</guid>
	</item>
</channel>
</rss>